• Home
  • Research
    • The Nicrophorinae
    • The landscape reels back
    • Place Picture, Earth Form
    • Reserve/Reservoir
    • Cerebral Sediment
    • Multitroph
    • cyanotypes
    • misc. drawings
  • Publications
  • About
Menu

Tracie Hayes

  • Home
  • Research
  • Art
    • The Nicrophorinae
    • The landscape reels back
    • Place Picture, Earth Form
    • Reserve/Reservoir
    • Cerebral Sediment
    • Multitroph
    • cyanotypes
    • misc. drawings
  • Publications
  • About

 

View fullsize Photo Feb 16, 4 03 26 PM.jpg
View fullsize Photo Feb 14, 6 26 02 PM.jpg
View fullsize Photo Feb 16, 6 26 52 PM.jpg
View fullsize Photo Feb 16, 4 02 02 PM.jpg
View fullsize Photo Feb 16, 4 29 49 PM.jpg
View fullsize Photo Feb 16, 4 05 52 PM.jpg
View fullsize Photo Feb 16, 4 32 18 PM.jpg
View fullsize Photo Feb 17, 11 55 09 AM.jpg
View fullsize Photo Feb 16, 7 07 56 PM.jpg
View fullsize Photo Feb 16, 7 05 58 PM.jpg
View fullsize Photo Feb 16, 8 06 12 PM.jpg
View fullsize Photo Feb 16, 4 38 40 PM.jpg
View fullsize Photo Feb 15, 6 57 16 PM.jpg
View fullsize Photo Feb 16, 6 33 48 PM.jpg
View fullsize Photo Feb 15, 1 48 51 PM.jpg
View fullsize Photo Feb 16, 3 49 57 PM.jpg
View fullsize Photo Feb 16, 3 50 59 PM.jpg
View fullsize Photo Feb 16, 4 40 26 PM.jpg
View fullsize Photo Feb 16, 4 49 04 PM.jpg
View fullsize Photo Feb 15, 1 02 38 PM.jpg
View fullsize Photo Feb 16, 7 15 36 PM.jpg
View fullsize Photo Feb 16, 8 36 22 PM.jpg
View fullsize Photo Feb 16, 3 56 22 PM.jpg
View fullsize Photo Feb 17, 12 29 04 PM.jpg
View fullsize Photo Feb 17, 12 46 03 PM.jpg
Back to Top